1992 Primary Election Results - Final Tally
FILE ID: B2865P1 ELECTIONS PAGE: 1
AS OF DATE: 08/06/92 OFFICIAL RETURNS FOR PRIMARY ELECTION MARCH 3, 1992 TIME: 15:47
INCLUDING ABSENTEE BALLOTS
SUMMARY OF PRECINCTS REPORTED
0DISTRICTS-PRECINCTS REPORTING
01-01,01-02,01-03,01-04,01-05,02-01,02-02,02-03,02-04,02-05,02-06,02-07,02-08,02-09,03-01,03-02,03-03,04-01,05-01,05-02,05-03,
05-04,05-05,05-06,06-01,06-02,06-03,06-04,06-05,06-06,06-07,06-08,06-09,06-10,06-11,06-12,06-13,06-14,06-15,06-16,06-17,06-18,
06-19,06-20,06-21,06-22,07-01,07-02,07-03,07-04,07-05,07-06,07-07,07-08,07-09,08-01,09-01,09-02,09-03,09-04,09-05,09-06,09-07,
09-08,09-09,10-01,10-02,10-03,10-04,10-05,10-06,10-07,10-08,10-09,10-10,11-01,11-02,12-01,12-02,12-03,12-04,12-05,12-06,12-07,
12-08,12-09,12-10,12-11,12-12,12-13,12-14,13-01,13-02,13-03,13-04,13-05,13-06,13-07,13-08,13-09,13-10,14-01,14-02,14-03,14-04,
14-05,14-06,14-07,14-08,15-01,15-02,15-03,16-01,16-02,16-03,16-04,16-05,17-01,17-02,17-03,17-04,17-05,17-06,17-07,17-08,17-09,
17-10,17-11,17-12,17-13,17-14,17-15,18-01,18-02,18-03,18-04,18-05,18-06,18-07,18-08,18-10,19-01,19-02,19-03,19-04,19-05,20-01,
20-02,20-03,20-04,20-05,20-06,20-07,20-08,20-09,21-01,21-02,21-03,21-04,21-05,21-06,21-07,21-08,21-09,21-10,21-11,21-12,21-13,
21-14,21-15,21-16.
171 OF 171 PRECINCTS REPORTING
4TH CONGRESSIONAL - - - - - 94 PRECINCTS REPORTED OUT OF 94 PRECINCTS
5TH CONGRESSIONAL - - - - - 77 PRECINCTS REPORTED OUT OF 77 PRECINCTS
FILE ID: B2865P1 ELECTIONS PAGE: 1
AS OF DATE: 08/06/92 OFFICIAL RETURNS FOR PRIMARY ELECTION MARCH 3, 1992 TIME: 15:47
INCLUDING ABSENTEE BALLOTS
SUMMARY OF PRECINCTS REPORTED
171 OF 171 PRECINCTS REPORTING
79,909 DEMOCRAT VOTED OUT OF 187,110 REGISTERED FOR 42.70 %
20,852 REPUBLICAN VOTED OUT OF 58,171 REGISTERED FOR 35.84 %
PRESIDENT OF THE UNITED STATES (V1)
(171 OF 171 PRECINCTS REPORTING)
( 79,909 OF 187,110 DEM VOTED FOR 42.7%) ELECTION ABSENTEE VOTE
( 20,852 OF 58,171 REP VOTED FOR 35.8%) DAY BALLOT TOTAL
----------------------------------------------------------------------------------------------------------
(D) EDMUND G. BROWN, JR. 5,206 117 5,323 ( 7.0%)
(D) BILL CLINTON 30,882 394 31,276* ( 41.1%)
(D) TOM HARKIN 4,748 79 4,827 ( 6.3%)
(D) BOB KERREY 3,264 88 3,352 ( 4.4%)
(D) LYNDON H. LAROUCHE 535 27 562 ( .7%)
(D) PAUL E. TSONGAS 25,757 422 26,179 ( 34.4%)
(D) UNCOMMITTED TO ANY 4,346 157 4,503 ( 5.9%)
(R) PATRICK J. BUCHANAN 6,388 170 6,558 ( 32.3%)
(R) GEORGE W. BUSH 13,217 496 13,713* ( 67.6%)
UNITED STATES SENATOR (V1)
(171 OF 171 PRECINCTS REPORTING)
( 79,909 OF 187,110 DEM VOTED FOR 42.7%) ELECTION ABSENTEE VOTE
( 20,852 OF 58,171 REP VOTED FOR 35.8%) DAY BALLOT TOTAL
----------------------------------------------------------------------------------------------------------
(D) DON ALLENSWORTH 1,206 21 1,227 ( 1.9%)
(D) WALTER BOYD 1,273 15 1,288 ( 2.0%)
(D) SCOTT DAVID BRITT 5,543 180 5,723 ( 9.2%)
(D) BARBARA A. MIKULSKI 48,585 904 49,489* ( 80.0%)
(D) B. EMERSON SWEATT 1,386 18 1,404 ( 2.2%)
(D) THOMAS M. WHEATLEY 2,181 38 2,219 ( 3.5%)
(D) JAMES LEONARD WHITE 478 24 502 ( .8%)
(R) JAMES HENRY BERRY 612 27 639 ( 4.3%)
(R) JOHN J. BISHOP 842 26 868 ( 5.9%)
(R) JOSEPH I. CASSILLY 491 20 511 ( 3.4%)
(R) JOYCE FRIEND-NALEPKA 468 39 507 ( 3.4%)
(R) HERMAN J. HANNAN 215 8 223 ( 1.5%)
(R) STUART HOPKINS 224 11 235 ( 1.6%)
(R) ALAN L. KEYES 6,729 231 6,960* ( 47.5%)
(R) MARTHA SCANLAN KLIMA 1,324 34 1,358 ( 9.2%)
(R) WILLIAM H. KREHNBRINK 94 5 99 ( .6%)
(R) SCOTT L. MEREDITH 463 22 485 ( 3.3%)
(R) ROSS Z. PIERPONT 542 22 564 ( 3.8%)
(R) EDWARD ROBERT SHANNON 454 26 480 ( 3.2%)
(R) S. ROB SOBHANI 583 10 593 ( 4.0%)
(R) ROMIE ALLEN SONGER 762 9 771 ( 5.2%)
(R) EUGENE R. ZARWELL 341 16 357 ( 2.4%)
FILE ID: B2865P1 ELECTIONS PAGE: 2
AS OF DATE: 08/06/92 OFFICIAL RETURNS FOR PRIMARY ELECTION MARCH 3, 1992 TIME: 15:47
INCLUDING ABSENTEE BALLOTS
SUMMARY OF PRECINCTS REPORTED
171 OF 171 PRECINCTS REPORTING
79,909 DEMOCRAT VOTED OUT OF 187,110 REGISTERED FOR 42.70 %
20,852 REPUBLICAN VOTED OUT OF 58,171 REGISTERED FOR 35.84 %
REPRESENTATIVE IN CONGRESS (V1)
4TH DISTRICT
( 94 OF 94 PRECINCTS REPORTING)
( 45,318 OF 115,543 DEM VOTED FOR 39.2%) ELECTION ABSENTEE VOTE
( 6,459 OF 19,493 REP VOTED FOR 33.1%) DAY BALLOT TOTAL
----------------------------------------------------------------------------------------------------------
(D) FRANCIS J. ALUISI 3,456 117 3,573 ( 8.0%)
(D) ROBERT BATES 360 2 362 ( .8%)
(D) TOMMIE BROADWATER, JR. 2,232 45 2,277 ( 5.1%)
(D) DANA LEE DEMBROW 1,790 16 1,806 ( 4.0%)
(D) MICHAEL B. DUPUY 189 3 192 ( .4%)
(D) HORACE J. HILLSMAN 146 3 149 ( .3%)
(D) LINDA A. KELLY 240 9 249 ( .5%)
(D) CLAUDIO B. PEDERY, JR. 417 0 417 ( .9%)
(D) HILDA R. PEMBERTON 6,171 84 6,255 ( 14.0%)
(D) E. GEORGE POST 301 3 304 ( .6%)
(D) MARIA TURNER 1,086 17 1,103 ( 2.4%)
(D) ALEXANDER WILLIAMS, JR. 13,947 101 14,048* ( 31.6%)
(D) ALBERT R. WYNN 13,506 134 13,640 ( 30.7%)
(R) ANDREW ARNOLD 650 31 681 ( 13.2%)
(R) JOHN MITCHELL BROWN 1,106 48 1,154 ( 22.4%)
(R) ROY L. CHAMBERS 702 43 745 ( 14.5%)
(R) WILLIAM R. DIAMOND 365 20 385 ( 7.4%)
(R) MICHELE DYSON 1,289 66 1,355* ( 26.3%)
(R) HERBERT STONE ROSENBERG 392 13 405 ( 7.8%)
(R) CLAUDE WILLIAM ROXBOROUGH 388 24 412 ( 8.0%)
REPRESENTATIVE IN CONGRESS (V1)
5TH DISTRICT
( 77 OF 77 PRECINCTS REPORTING)
( 33,262 OF 71,567 DEM VOTED FOR 46.4%) ELECTION ABSENTEE VOTE
( 13,714 OF 38,678 REP VOTED FOR 35.4%) DAY BALLOT TOTAL
----------------------------------------------------------------------------------------------------------
(D) STENY H. HOYER 26,299 554 26,853* ( 86.2%)
(D) RICARDO V. JOHNSON 4,185 99 4,284 ( 13.7%)
(R) JOHN MICHAEL FLEIG 259 4 263 ( 2.2%)
(R) THEODORE HENDERSON 1,696 31 1,727 ( 15.0%)
(R) LAWRENCE J. HOGAN, JR. 6,385 225 6,610* ( 57.7%)
(R) JOHN DOUGLAS PARRAN 732 7 739 ( 6.4%)
(R) GERALD SCHUSTER 1,016 20 1,036 ( 9.0%)
(R) MICHAEL SWETNAM 1,030 35 1,065 ( 9.3%)
FILE ID: B2865P1 ELECTIONS PAGE: 3
AS OF DATE: 08/06/92 OFFICIAL RETURNS FOR PRIMARY ELECTION MARCH 3, 1992 TIME: 15:47
INCLUDING ABSENTEE BALLOTS
SUMMARY OF PRECINCTS REPORTED
171 OF 171 PRECINCTS REPORTING
79,909 DEMOCRAT VOTED OUT OF 187,110 REGISTERED FOR 42.70 %
20,852 REPUBLICAN VOTED OUT OF 58,171 REGISTERED FOR 35.84 %
JUDGE OF THE CIRCUIT COURT (V3)
JUDICIAL CIRCUIT 7
( 77 OF 77 PRECINCTS REPORTING)
(D) LARNZELL MARTIN, JR. 22,506 694 23,200* ( 34.2%)
(D) STEVEN I. PLATT 23,105 717 23,822* ( 35.1%)
(D) RICHARD H. SOTHORON, JR. 19,987 690 20,677* ( 30.5%)
(R) LARNZELL MARTIN, JR. 7,435 393 7,828* ( 32.1%)
(R) STEVEN I. PLATT 8,653 404 9,057* ( 37.2%)
(R) RICHARD H. SOTHORON, JR. 7,043 390 7,433* ( 30.5%)
DELEGATES TO THE REPUBLICAN (V3)
NATIONAL CONVENTION
CONGRESSIONAL DIST. 4
( 94 OF 94 PRECINCTS REPORTING)
( 45,318 OF 115,543 DEM VOTED FOR 39.2%) ELECTION ABSENTEE VOTE
( 6,459 OF 19,493 REP VOTED FOR 33.1%) DAY BALLOT TOTAL
----------------------------------------------------------------------------------------------------------
(R) GILDA D. BAILEY 747 32 779 ( 5.5%)
(R) LEROY C. BELL 2,409 161 2,570* ( 18.3%)
(R) JAMES GORDON BENNETT 662 40 702 ( 5.0%)
(R) ROY L. CHAMBERS 850 26 876 ( 6.2%)
(R) JERRY GODWIN 331 1 332 ( 2.3%)
(R) KEVIN LEE HALL 541 17 558 ( 3.9%)
(R) ROSEMARY N. JASKIEWICZ 2,246 171 2,417* ( 17.2%)
(R) STEVEN S. LAKIN 364 6 370 ( 2.6%)
(R) ANTHONY ROBERTS 186 2 188 ( 1.3%)
(R) CLAUDE WILLIAM ROXBOROUGH 421 26 447 ( 3.1%)
(R) DAVID A. TIBBETTS 653 5 658 ( 4.6%)
(R) EDWARD J. TURNER 968 43 1,011 ( 7.2%)
(R) ROBERT NEIL WEISS 826 35 861 ( 6.1%)
(R) CLINTON A. WEST 1,655 142 1,797* ( 12.8%)
(R) RICHARD F. WHITE 430 25 455 ( 3.2%)
FILE ID: B2865P1 ELECTIONS PAGE: 4
AS OF DATE: 08/06/92 OFFICIAL RETURNS FOR PRIMARY ELECTION MARCH 3, 1992 TIME: 15:47
INCLUDING ABSENTEE BALLOTS
SUMMARY OF PRECINCTS REPORTED
171 OF 171 PRECINCTS REPORTING
79,909 DEMOCRAT VOTED OUT OF 187,110 REGISTERED FOR 42.70 %
20,852 REPUBLICAN VOTED OUT OF 58,171 REGISTERED FOR 35.84 %
FEMALE DELEGATES AND ALTERNATE TO THE (V4)
DEMOCRATIC NATIONAL CONVENTION
CONGRESSIONAL DIST. 4
( 94 OF 94 PRECINCTS REPORTING)
( 45,318 OF 115,543 DEM VOTED FOR 39.2%) ELECTION ABSENTEE VOTE
( 6,459 OF 19,493 REP VOTED FOR 33.1%) DAY BALLOT TOTAL
----------------------------------------------------------------------------------------------------------
(D) ROSA LEE BLUMENTHAL 10,819 200 11,019* ( 11.3%)
(D) STEPHANIE BOWER 1,424 20 1,444 ( 1.4%)
(D) RITA A. CAVANAGH 6,382 166 6,548 ( 6.7%)
(D) ROBIN GERBER 843 15 858 ( .8%)
(D) BETTY V. GREEN 2,749 51 2,800 ( 2.8%)
(D) LORI VALENCIA GREENE 1,356 12 1,368 ( 1.4%)
(D) CAROLYN J. B. HOWARD 9,188 208 9,396* ( 9.6%)
(D) BRENDA BETHEA HUGHES 3,826 71 3,897 ( 3.9%)
(D) CONSTANCE JOHNSON 7,822 157 7,979* ( 8.1%)
(D) DIANA N. JONES 3,276 45 3,321 ( 3.4%)
(D) EVELYN D. KAPLAN 1,069 21 1,090 ( 1.1%)
(D) MARILYN M. KLEIN 903 6 909 ( .9%)
(D) JULIE A. MATTHEWS 1,585 23 1,608 ( 1.6%)
(D) PAULA YOUMAN MOORE 2,621 87 2,708 ( 2.7%)
(D) DIANE NIXON 1,711 15 1,726 ( 1.7%)
(D) SARAH BLOOM RASKIN 1,016 20 1,036 ( 1.0%)
(D) MARGARET L. ROUSE 5,908 108 6,016 ( 6.1%)
(D) IDA G. RUBEN 7,470 98 7,568 ( 7.7%)
(D) ALICE E. THOMPSON 8,458 121 8,579* ( 8.8%)
(D) BEATRICE TIGNOR 4,008 75 4,083 ( 4.1%)
(D) MARIA TURNER 3,363 54 3,417 ( 3.5%)
(D) ANTOINETTE WATSON 1,068 4 1,072 ( 1.0%)
(D) MARTHA WATSON 1,106 5 1,111 ( 1.1%)
(D) BRENDA WELBURN 6,094 96 6,190 ( 6.3%)
(D) MARY W. WHITTINGTON 1,716 14 1,730 ( 1.7%)
FILE ID: B2865P1 ELECTIONS PAGE: 5
AS OF DATE: 08/06/92 OFFICIAL RETURNS FOR PRIMARY ELECTION MARCH 3, 1992 TIME: 15:47
INCLUDING ABSENTEE BALLOTS
SUMMARY OF PRECINCTS REPORTED
171 OF 171 PRECINCTS REPORTING
79,909 DEMOCRAT VOTED OUT OF 187,110 REGISTERED FOR 42.70 %
20,852 REPUBLICAN VOTED OUT OF 58,171 REGISTERED FOR 35.84 %
MALE DELEGATES TO THE (V3)
DEMOCRATIC NATIONAL CONVENTION
CONGRESSIONAL DIST. 4
( 94 OF 94 PRECINCTS REPORTING)
( 45,318 OF 115,543 DEM VOTED FOR 39.2%) ELECTION ABSENTEE VOTE
( 6,459 OF 19,493 REP VOTED FOR 33.1%) DAY BALLOT TOTAL
----------------------------------------------------------------------------------------------------------
(D) SAMUEL J. AGGER 982 16 998 ( 1.3%)
(D) JAMES W. ALLEN, JR. 1,601 32 1,633 ( 2.2%)
(D) MICHAEL E. ARRINGTON 3,194 89 3,283 ( 4.5%)
(D) ALFRED L. BARRETT 1,831 46 1,877 ( 2.5%)
(D) ROBERT G. BERGER 771 10 781 ( 1.0%)
(D) DERICK P. BERLAGE 391 5 396 ( .5%)
(D) M. SCOTT BOWLING 846 21 867 ( 1.1%)
(D) CONDIE M. CLAYTON 507 6 513 ( .7%)
(D) ULYSSES CURRIE 9,865 169 10,034* ( 13.8%)
(D) ANDREW E. DEAVERS 2,156 45 2,201 ( 3.0%)
(D) STEPHEN J. DELGIUDICE 1,462 38 1,500 ( 2.0%)
(D) ARNOLD D'EPAGNIER 975 17 992 ( 1.3%)
(D) MICHAEL B. DUPUY 1,290 14 1,304 ( 1.7%)
(D) JAMES C. FLETCHER, JR. 9,786 167 9,953* ( 13.7%)
(D) PETER FRANCHOT 926 7 933 ( 1.2%)
(D) THOMAS A. GENTILE 360 6 366 ( .5%)
(D) GREGORY M. GILL 1,698 15 1,713 ( 2.3%)
(D) ROBERT J. GREENE 764 6 770 ( 1.0%)
(D) HENRY W. HARRIS 921 15 936 ( 1.2%)
(D) KEVIN L. JEFFERSON 872 16 888 ( 1.2%)
(D) LINWOOD JONES 2,062 20 2,082 ( 2.8%)
(D) ROGER P. KINGSLEY 537 2 539 ( .7%)
(D) CLYDE LASSELL 1,139 11 1,150 ( 1.5%)
(D) ISIAH LEGGETT 1,817 21 1,838 ( 2.5%)
(D) PHILIP J. MARQUIS 1,246 11 1,257 ( 1.7%)
(D) RICARDO C. MITCHELL 1,805 30 1,835 ( 2.5%)
(D) DOYLE NIEMANN 689 8 697 ( .9%)
(D) JAMES C. OWINGS, JR. 5,803 115 5,918 ( 8.1%)
(D) JAMIN B. RASKIN 501 3 504 ( .6%)
(D) CARNELL REED 803 6 809 ( 1.1%)
(D) ALFRED D. ROSCOE, JR. 1,361 22 1,383 ( 1.9%)
(D) RAYMOND D. SMITH 321 0 321 ( .4%)
(D) WARDELL C. TOWNSEND, JR. 6,776 93 6,869* ( 9.4%)
(D) ROBERT F. TUCKER 1,055 7 1,062 ( 1.4%)
(D) HUEY L. VAMPLE 187 2 189 ( .2%)
(D) JONATHAN BEN WEISS 263 2 265 ( .3%)
(D) JAMES H. WHITLEY, JR. 877 1 878 ( 1.2%)
(D) DONJUAN LEE WILLIAMS 1,534 3 1,537 ( 2.1%)
(D) LEIGHTON D. WILLIAMS 916 1 917 ( 1.2%)
(D) MICHAEL J. WILSON 533 1 534 ( .7%)
FILE ID: B2865P1 ELECTIONS PAGE: 6
AS OF DATE: 08/06/92 OFFICIAL RETURNS FOR PRIMARY ELECTION MARCH 3, 1992 TIME: 15:47
INCLUDING ABSENTEE BALLOTS
SUMMARY OF PRECINCTS REPORTED
171 OF 171 PRECINCTS REPORTING
79,909 DEMOCRAT VOTED OUT OF 187,110 REGISTERED FOR 42.70 %
20,852 REPUBLICAN VOTED OUT OF 58,171 REGISTERED FOR 35.84 %
DEM. FEMALE DEL. /REP. DEL. (V3)
TO THE NATIONAL CONVENTION
CONGRESSIONAL DIST. 5
( 77 OF 77 PRECINCTS REPORTING)
( 33,262 OF 71,567 DEM VOTED FOR 46.4%) ELECTION ABSENTEE VOTE
( 13,714 OF 38,678 REP VOTED FOR 35.4%) DAY BALLOT TOTAL
----------------------------------------------------------------------------------------------------------
(D) VIRGINIA L. BENEDICT 1,138 32 1,170 ( 1.7%)
(D) LAURISSA BRANTLEY 1,172 57 1,229 ( 1.7%)
(D) ALMA C. BROWN 5,662 147 5,809* ( 8.4%)
(D) C. HOPE BROWN 1,127 46 1,173 ( 1.7%)
(D) BEVERLY G. BUEHLER 1,399 43 1,442 ( 2.1%)
(D) DONNA JO CAMPBELL 2,297 40 2,337 ( 3.4%)
(D) MARION L. CHAMBERLAIN 941 19 960 ( 1.3%)
(D) MARY ANN CHASEN 560 21 581 ( .8%)
(D) MARY A. CONROY 9,630 212 9,842* ( 14.3%)
(D) CAROL A. GRAY 1,960 43 2,003 ( 2.9%)
(D) MAUREEN D. GRAYZECK 1,200 52 1,252 ( 1.8%)
(D) MAXINE A. GROSS 1,069 41 1,110 ( 1.6%)
(D) VERA A. HARPER 7,647 191 7,838* ( 11.4%)
(D) DORALEE RACHE JAMES 1,065 26 1,091 ( 1.5%)
(D) MARIE F. JENIFER 2,194 120 2,314 ( 3.3%)
(D) SYLVIA FIELDER JENNINGS 1,114 50 1,164 ( 1.6%)
(D) KAREN KUKER-KIHL 2,830 51 2,881 ( 4.1%)
(D) TRACY E. LEVINE 1,617 21 1,638 ( 2.3%)
(D) MARY BUTLER MURPHY 1,811 20 1,831 ( 2.6%)
(D) MARSHA G. PERRY 3,119 70 3,189 ( 4.6%)
(D) JOAN BRESLIN PITKIN 3,993 68 4,061 ( 5.9%)
(D) MARGARET K. RIGHTNOUR 1,253 19 1,272 ( 1.8%)
(D) MARY G. ROYSTER 1,318 15 1,333 ( 1.9%)
(D) DEBORAH J. SALMOND 2,221 16 2,237 ( 3.2%)
(D) DEHLIA SHER 512 1 513 ( .7%)
(D) VERONICA TURNER 1,929 43 1,972 ( 2.8%)
(D) MARGARET VRAZSITY 2,352 42 2,394 ( 3.4%)
(D) SHARON ROSE WESLOW 807 12 819 ( 1.1%)
(D) PATRICIA WOODBURN 3,140 31 3,171 ( 4.6%)
(R) BARBARA S. ANDERSON 4,872 213 5,085* ( 16.4%)
(R) GLORIA A. BAUMGAERTNER 3,064 74 3,138* ( 10.1%)
(R) PHILLIP BISSETT 3,098 167 3,265* ( 10.5%)
(R) ROBERTA BUELL DEEGAN 1,531 29 1,560 ( 5.0%)
(R) TERESA A. DISTEFANO 2,608 49 2,657 ( 8.5%)
(R) EVERETT L. EDMOND 796 9 805 ( 2.6%)
(R) HELEN R. FISTER 471 2 473 ( 1.5%)
(R) THEODORE HENDERSON 1,262 20 1,282 ( 4.1%)
(R) LAWRENCE K. HIXSON 1,741 57 1,798 ( 5.8%)
(R) MARY SELLMAN JACKSON 375 2 377 ( 1.2%)
(R) CHRISTINE A. KENNEDY 652 8 660 ( 2.1%)
(R) AVIS S. KLASE 512 14 526 ( 1.7%)
(CONTINUED ON NEXT PAGE)
FILE ID: B2865P1 ELECTIONS PAGE: 7
AS OF DATE: 08/06/92 OFFICIAL RETURNS FOR PRIMARY ELECTION MARCH 3, 1992 TIME: 15:47
INCLUDING ABSENTEE BALLOTS
SUMMARY OF PRECINCTS REPORTED
171 OF 171 PRECINCTS REPORTING
79,909 DEMOCRAT VOTED OUT OF 187,110 REGISTERED FOR 42.70 %
20,852 REPUBLICAN VOTED OUT OF 58,171 REGISTERED FOR 35.84 %
(CONTINUED FROM PREVIOUS PAGE)
DEM. FEMALE DEL. /REP. DEL. (V3)
TO THE NATIONAL CONVENTION
CONGRESSIONAL DIST. 5
( 77 OF 77 PRECINCTS REPORTING)
( 33,262 OF 71,567 DEM VOTED FOR 46.4%) ELECTION ABSENTEE VOTE
( 13,714 OF 38,678 REP VOTED FOR 35.4%) DAY BALLOT TOTAL
------------------------------------------------------------------------------------------------------
(R) CARL BUDDY LOFFLER, JR. 2,841 147 2,988 ( 9.6%)
(R) ROY C. MCGRATH 532 1 533 ( 1.7%)
(R) ANTHONY J. O'DONNELL 475 2 477 ( 1.5%)
(R) DONALD L. O'NEAL 443 2 445 ( 1.4%)
(R) AUDREY SCOTT 2,443 59 2,502 ( 8.0%)
(R) ELIZABETH S. SMITH 480 1 481 ( 1.5%)
(R) LAURA GREEN TREFFER 311 3 314 ( 1.0%)
(R) THOMAS YOUNG 1,499 49 1,548 ( 5.0%)
FILE ID: B2865P1 ELECTIONS PAGE: 8
AS OF DATE: 08/06/92 OFFICIAL RETURNS FOR PRIMARY ELECTION MARCH 3, 1992 TIME: 15:47
INCLUDING ABSENTEE BALLOTS
SUMMARY OF PRECINCTS REPORTED
171 OF 171 PRECINCTS REPORTING
79,909 DEMOCRAT VOTED OUT OF 187,110 REGISTERED FOR 42.70 %
20,852 REPUBLICAN VOTED OUT OF 58,171 REGISTERED FOR 35.84 %
MALE DELEGATES AND ALTERNATE TO THE (V3)
DEMOCRATIC NATIONAL CONVENTION
CONGRESSIONAL DIST. 5
( 77 OF 77 PRECINCTS REPORTING)
( 33,262 OF 71,567 DEM VOTED FOR 46.4%) ELECTION ABSENTEE VOTE
( 13,714 OF 38,678 REP VOTED FOR 35.4%) DAY BALLOT TOTAL
----------------------------------------------------------------------------------------------------------
(D) RICHARD BRIAN ADKINS 1,550 52 1,602 ( 2.3%)
(D) HENRY T. ARRINGTON 1,916 53 1,969 ( 2.8%)
(D) JOHN L. BRUNNER 899 49 948 ( 1.3%)
(D) PATRICK M. BUEHLER 421 12 433 ( .6%)
(D) DAVID L. CASKEY 1,315 37 1,352 ( 1.9%)
(D) RUDOLPH D'ALESSANDRO, III 2,308 75 2,383 ( 3.4%)
(D) EARL B. DEAN 899 28 927 ( 1.3%)
(D) EDWIN F. DOSEK 398 10 408 ( .5%)
(D) SCOTT BRIAN DOUGLAS 8,331 193 8,524* ( 12.2%)
(D) GREGORY J. DYSON 2,505 63 2,568 ( 3.6%)
(D) THOMAS G. EDWARDS 1,553 30 1,583 ( 2.2%)
(D) DAVID LEE EVARTT 911 27 938 ( 1.3%)
(D) LORENZO GOCO 806 26 832 ( 1.1%)
(D) EDWIN J. GRAYZECK, JR. 975 27 1,002 ( 1.4%)
(D) CURVIN L. HARBOLD 369 11 380 ( .5%)
(D) JAMES M. HERL 2,230 64 2,294 ( 3.3%)
(D) PAUL JOSEPH JAMES 1,076 22 1,098 ( 1.5%)
(D) DAVID L. MALLINO, JR. 799 11 810 ( 1.1%)
(D) CHRISTOPHER F. MALONEY 1,942 31 1,973 ( 2.8%)
(D) MICHAEL MCGONNIGAL 869 31 900 ( 1.2%)
(D) THOMAS V. MIKE MILLER, JR 9,135 181 9,316* ( 13.4%)
(D) MICHAEL J. MOORE 1,447 22 1,469 ( 2.1%)
(D) THOMAS PATRICK O'REILLY 5,858 142 6,000 ( 8.6%)
(D) ROBERT J. PARCELLES, JR. 383 2 385 ( .5%)
(D) KARL K. PENCE, JR. 3,137 63 3,200 ( 4.6%)
(D) ANTHONY WILLIAM PITT 537 12 549 ( .7%)
(D) CHRISTOPHER S. RIZEK 313 4 317 ( .4%)
(D) JAMES C. ROSAPEPE 2,209 51 2,260 ( 3.2%)
(D) WILLIAM G. SALMOND 1,566 14 1,580 ( 2.2%)
(D) LAWRENCE S. SANCOMB 170 2 172 ( .2%)
(D) CECIL SHORT 3,108 60 3,168 ( 4.5%)
(D) FRANCIS NEALE TIPPETT 1,063 9 1,072 ( 1.5%)
(D) THOMAS X. WHITE 6,910 186 7,096* ( 10.2%)
FILE ID: B2865P1 ELECTIONS PAGE: 1
AS OF DATE: 08/06/92 OFFICIAL RETURNS FOR PRIMARY ELECTION MARCH 3, 1992 TIME: 15:47
SUMMARY OF PRECINCTS NOT REPORTED
ALL PRECINCTS HAVE REPORTED IN
|